Lanamark Suite Editions
Lanamark Suite is available in Express Edition (free) and Services Edition for enterprises and IT solution providers respectively.
| Express Edition | Services Edition | |
|---|---|---|
| Licensing | ||
| Cost | Free | Free IT asset discovery Project-based pricing Managed services pricing |
| Availability | Enterprises IT Solution Providers |
IT Solution Providers |
| Distribute Lanamark Suite Express Edition | internal use only | |
| Unified IT Instrumentation™ | ||
| Agent-less, non-intrusive | ||
| Discover up to 50,000 systems | ||
| Quick, lightweight deployment | ||
| Physical and virtual infrastructure | ||
| Multi-hypervisor support Citrix, Microsoft, VMware |
||
| Rich platform support Windows, Linux, NetWare, Solaris, UNIX |
||
| Reporting | ||
| Search and filters | ||
| Express report pack | ||
| Custom reports | ||
| Plug-ins for Microsoft Office | ||
| Report templates and automation | ||
| Unified IT Analytics™ | ||
| Analysis Packs Applications, Desktops, Servers, Users |
||
| Compatibility Packs Microsoft Windows 7 |
||
| Hardware and software recognition | ||
| Green IT metrics | ||
| Age and warranty checks | ||
| Unified IT System Design™ | ||
| Storage Design Module | ||
| Server Virtualization Design Module | ||
| Solution design and pricing | ||
| Infrastructure library | ||
| What-if modeling | ||
| CPU normalization | ||
| Administration | ||
| Multi-user support | ||
| Account management | ||
| Custom branding | ||
| Collaboration | Share data with IT solution providers delivering services | Leverage data provided by enterprises to deliver IT services |
Get started for free
Partner with Lanamark